| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Banking&Financial Services Fund-Dir(G) | 27-Oct-2026 | 21.72 | 0.00 | 0.00 |
| Mirae Asset Banking&Financial Services Fund-Dir(IDCW) | 27-Oct-2026 | 21.63 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF | 27-Oct-2026 | 12.70 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) | 27-Oct-2026 | 10.88 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (IDCW) | 27-Oct-2026 | 10.87 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Reg (G) | 27-Oct-2026 | 10.79 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Reg (IDCW) | 27-Oct-2026 | 10.78 | 0.00 | 0.00 |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 27-Oct-2026 | 34.08 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF | 27-Oct-2026 | 73.42 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF FOF - Dir (G) | 27-Oct-2026 | 10.88 | 0.00 | 0.00 |
