| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Flexi Cap Fund - Direct (IDCW) | 27-Oct-2026 | 16.21 | 0.00 | 0.00 |
| Mirae Asset Flexi Cap Fund - Regular (G) | 27-Oct-2026 | 15.41 | 0.00 | 0.00 |
| Mirae Asset Flexi Cap Fund - Regular (IDCW) | 27-Oct-2026 | 15.42 | 0.00 | 0.00 |
| Mirae Asset FMP - Series VI - 3 to 6 Months-Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset FMP - Series VI - 3 to 6 Months-Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset FMP - Series VI - 3 to 6 Months-Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset FMP - Series VI - 3 to 6 Months-Reg (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset Focused Fund - Direct (G) | 27-Oct-2026 | 26.77 | 0.00 | 0.00 |
| Mirae Asset Focused Fund - Direct (IDCW) | 27-Oct-2026 | 24.62 | 0.00 | 0.00 |
| Mirae Asset Focused Fund (G) | 27-Oct-2026 | 24.24 | 0.00 | 0.00 |
