| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Liquid Fund - Regular (IDCW-D) | 27-Oct-2026 | 1,066.43 | 0.00 | 0.00 |
| Mirae Asset Liquid Fund - Regular (IDCW-M) | 27-Oct-2026 | 1,152.56 | 0.00 | 0.00 |
| Mirae Asset Liquid Fund - Regular (IDCW-W) | 27-Oct-2026 | 1,153.28 | 0.00 | 0.00 |
| Mirae Asset Long Term Fund - Direct (G) | 27-Oct-2026 | 10.29 | 0.00 | 0.00 |
| Mirae Asset Long Term Fund - Direct (IDCW) | 27-Oct-2026 | 10.28 | 0.00 | 0.00 |
| Mirae Asset Long Term Fund - Regular (G) | 27-Oct-2026 | 10.19 | 0.00 | 0.00 |
| Mirae Asset Long Term Fund - Regular (IDCW) | 27-Oct-2026 | 10.19 | 0.00 | 0.00 |
| Mirae Asset Midcap Fund - Direct (G) | 27-Oct-2026 | 40.09 | 0.00 | 0.00 |
| Mirae Asset Midcap Fund - Direct (IDCW) | 27-Oct-2026 | 26.34 | 0.00 | 0.00 |
| Mirae Asset Midcap Fund (G) | 27-Oct-2026 | 36.56 | 0.00 | 0.00 |
