| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Nifty India Internet ETF | 27-Oct-2026 | 13.20 | 0.00 | 0.00 |
| Mirae Asset Nifty India Manufacturing ETF | 27-Oct-2026 | 151.44 | 0.00 | 0.00 |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | 27-Oct-2026 | 18.97 | 0.00 | 0.00 |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (IDCW) | 27-Oct-2026 | 18.97 | 0.00 | 0.00 |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund (G) | 27-Oct-2026 | 18.63 | 0.00 | 0.00 |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund (IDCW) | 27-Oct-2026 | 18.70 | 0.00 | 0.00 |
| Mirae Asset Nifty India New Age Consumption ETF | 27-Oct-2026 | 11.03 | 0.00 | 0.00 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund-Dir (G) | 27-Oct-2026 | 9.05 | 0.00 | 0.00 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund-Dir (IDCW) | 27-Oct-2026 | 9.05 | 0.00 | 0.00 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund-Reg (G) | 27-Oct-2026 | 8.99 | 0.00 | 0.00 |
