| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Nifty200 Alpha 30 ETF FoF - Reg (G) | 26-Oct-2026 | 8.27 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Alpha 30 ETF FoF - Reg (IDCW) | 26-Oct-2026 | 8.26 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF | 26-Oct-2026 | 9.46 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Dir (G) | 26-Oct-2026 | 9.41 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Dir (IDCW) | 26-Oct-2026 | 9.41 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Reg (G) | 26-Oct-2026 | 9.39 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Reg (IDCW) | 26-Oct-2026 | 9.39 | 0.00 | 0.00 |
| Mirae Asset Nifty50 Equal Weight ETF | 26-Oct-2026 | 309.74 | 0.00 | 0.00 |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 26-Oct-2026 | 15.44 | 0.00 | 0.00 |
| Mirae Asset NYSE FANG+ ETF | 26-Oct-2026 | 170.46 | 0.00 | 0.00 |
