| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Ultra Short to Short Term Fund-Dir (IDCW-W) | 26-Oct-2026 | 1,453.42 | 0.00 | 0.00 |
| Mirae Asset Ultra Short to Short Term Fund-Reg (G) | 26-Oct-2026 | 2,425.11 | 0.00 | 0.00 |
| Mirae Asset Ultra Short to Short Term Fund-Reg (IDCW-D) | 26-Oct-2026 | 1,003.77 | 0.00 | 0.00 |
| Mirae Asset Ultra Short to Short Term Fund-Reg (IDCW-M) | 26-Oct-2026 | 1,087.14 | 0.00 | 0.00 |
| Mirae Asset Ultra Short to Short Term Fund-Reg (IDCW-Q) | 26-Oct-2026 | 1,000.42 | 0.00 | 0.00 |
| Mirae Asset Ultra Short to Short Term Fund-Reg (IDCW-W) | 26-Oct-2026 | 1,105.55 | 0.00 | 0.00 |
| Mirae Asset Ultra Short-Term Fund - Dir (G) | 26-Oct-2026 | 1,437.97 | 0.00 | 0.00 |
| Mirae Asset Ultra Short-Term Fund - Dir (IDCW) | 26-Oct-2026 | 1,437.50 | 0.00 | 0.00 |
| Mirae Asset Ultra Short-Term Fund - Reg (G) | 26-Oct-2026 | 1,417.58 | 0.00 | 0.00 |
| Mirae Asset Ultra Short-Term Fund - Reg (IDCW) | 26-Oct-2026 | 1,417.02 | 0.00 | 0.00 |
