Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Nippon India Banking&Financial Services (Bonus) 26-Oct-2026 591.83 0.00 0.00
Nippon India Banking&Financial Services (G) 26-Oct-2026 591.83 0.00 0.00
Nippon India Banking&Financial Services (IDCW) 26-Oct-2026 62.75 0.00 0.00
Nippon India Banking&Financial Services-Dir(Bonus) 26-Oct-2026 653.71 0.00 0.00
Nippon India Banking&Financial Services-Dir(G) 26-Oct-2026 653.71 0.00 0.00
Nippon India Banking&Financial Services-Dir(IDCW) 26-Oct-2026 94.95 0.00 0.00
Nippon India BSE Sensex Next 30 ETF 26-Oct-2026 38.96 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (G) 26-Oct-2026 10.06 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (IDCW) 26-Oct-2026 10.06 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Reg (G) 26-Oct-2026 10.02 0.00 0.00