| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) | 23-Oct-2026 | 23.09 | 0.00 | 0.00 |
| PGIM India Aggressive Hybrid Equity Fund (G) | 23-Oct-2026 | 121.34 | 0.00 | 0.00 |
| PGIM India Aggressive Hybrid Equity Fund (IDCW) | 23-Oct-2026 | 13.01 | 0.00 | 0.00 |
| PGIM India Aggressive Hybrid Equity Fund (IDCW-M) | 23-Oct-2026 | 20.33 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund - Direct (G) | 23-Oct-2026 | 21.31 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund - Direct (IDCW) | 23-Oct-2026 | 12.68 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund - Direct (IDCW-M) | 23-Oct-2026 | 11.45 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund (G) | 23-Oct-2026 | 19.76 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund (IDCW) | 23-Oct-2026 | 11.88 | 0.00 | 0.00 |
| PGIM India Arbitrage Fund (IDCW-M) | 23-Oct-2026 | 11.21 | 0.00 | 0.00 |
