Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant Arbitrage Fund - Direct (G) 23-Oct-2026 11.20 0.00 0.00
Quant Arbitrage Fund - Direct (IDCW) 23-Oct-2026 11.18 0.00 0.00
Quant Arbitrage Fund - Regular (G) 23-Oct-2026 11.09 0.00 0.00
Quant Arbitrage Fund - Regular (IDCW) 23-Oct-2026 11.09 0.00 0.00
Quant BFSI Fund - Direct (G) 23-Oct-2026 19.14 0.00 0.00
Quant BFSI Fund - Direct (IDCW) 23-Oct-2026 19.16 0.00 0.00
Quant BFSI Fund - Regular (G) 23-Oct-2026 18.14 0.00 0.00
Quant BFSI Fund - Regular (IDCW) 23-Oct-2026 18.14 0.00 0.00
Quant Business Cycle Fund - Direct (G) 23-Oct-2026 15.78 0.00 0.00
Quant Business Cycle Fund - Direct (IDCW) 23-Oct-2026 15.77 0.00 0.00