| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Manufacturing Fund - Regular (G) | 23-Oct-2026 | 14.62 | 0.00 | 0.00 |
| Quant Manufacturing Fund - Regular (IDCW) | 23-Oct-2026 | 14.73 | 0.00 | 0.00 |
| Quant Mid Cap Fund - Direct (G) | 23-Oct-2026 | 228.79 | 0.00 | 0.00 |
| Quant Mid Cap Fund - Direct (IDCW) | 23-Oct-2026 | 80.36 | 0.00 | 0.00 |
| Quant Mid Cap Fund (G) | 23-Oct-2026 | 201.29 | 0.00 | 0.00 |
| Quant Mid Cap Fund (IDCW) | 23-Oct-2026 | 71.56 | 0.00 | 0.00 |
| Quant Momentum Fund - Direct (G) | 23-Oct-2026 | 14.53 | 0.00 | 0.00 |
| Quant Momentum Fund - Direct (IDCW) | 23-Oct-2026 | 14.51 | 0.00 | 0.00 |
| Quant Momentum Fund - Regular (G) | 23-Oct-2026 | 14.00 | 0.00 | 0.00 |
| Quant Momentum Fund - Regular (IDCW) | 23-Oct-2026 | 13.96 | 0.00 | 0.00 |
