| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Energy Opportunities Fund - Direct (IDCW) | 23-Oct-2026 | 10.32 | 0.00 | 0.00 |
| SBI Energy Opportunities Fund - Regular (G) | 23-Oct-2026 | 10.03 | 0.00 | 0.00 |
| SBI Energy Opportunities Fund - Regular (IDCW) | 23-Oct-2026 | 10.03 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Direct (G) | 23-Oct-2026 | 22.65 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Direct (IDCW) | 23-Oct-2026 | 22.65 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Regular (G) | 23-Oct-2026 | 22.05 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Regular (IDCW) | 23-Oct-2026 | 22.05 | 0.00 | 0.00 |
| SBI Equity Savings Fund - Direct (G) | 23-Oct-2026 | 27.08 | 0.00 | 0.00 |
| SBI Equity Savings Fund - Direct (IDCW-M) | 23-Oct-2026 | 24.79 | 0.00 | 0.00 |
| SBI Equity Savings Fund - Direct (IDCW-Q) | 23-Oct-2026 | 25.65 | 0.00 | 0.00 |
