| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI FMP - Series 55 (1849Days) - Direct (IDCW) | 23-Oct-2026 | 13.44 | 0.00 | 0.00 |
| SBI FMP - Series 55 (1849Days) (G) | 23-Oct-2026 | 13.37 | 0.00 | 0.00 |
| SBI FMP - Series 55 (1849Days) (IDCW) | 23-Oct-2026 | 13.37 | 0.00 | 0.00 |
| SBI FMP - Series 57 (1835Days) - Direct (G) | 23-Oct-2026 | 13.36 | 0.00 | 0.00 |
| SBI FMP - Series 57 (1835Days) - Direct (IDCW) | 23-Oct-2026 | 13.36 | 0.00 | 0.00 |
| SBI FMP - Series 57 (1835Days) (G) | 23-Oct-2026 | 13.28 | 0.00 | 0.00 |
| SBI FMP - Series 57 (1835Days) (IDCW) | 23-Oct-2026 | 13.28 | 0.00 | 0.00 |
| SBI FMP - Series 58 (1842Days) - Direct (G) | 23-Oct-2026 | 13.47 | 0.00 | 0.00 |
| SBI FMP - Series 58 (1842Days) - Direct (IDCW) | 23-Oct-2026 | 13.47 | 0.00 | 0.00 |
| SBI FMP - Series 58 (1842Days) (G) | 23-Oct-2026 | 13.39 | 0.00 | 0.00 |
