Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Nifty Midcap 150 Index Fund - Regular (G) 23-Oct-2026 17.60 0.00 0.00
SBI Nifty Midcap 150 Index Fund - Regular (IDCW) 23-Oct-2026 17.60 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF 23-Oct-2026 56.81 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) 23-Oct-2026 8.87 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (IDCW) 23-Oct-2026 8.87 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Reg (G) 23-Oct-2026 8.86 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Reg (IDCW) 23-Oct-2026 8.86 0.00 0.00
SBI Nifty Next 50 ETF 23-Oct-2026 706.67 0.00 0.00
SBI Nifty Next 50 Index Fund - Direct (G) 23-Oct-2026 18.29 0.00 0.00
SBI Nifty Next 50 Index Fund - Direct (IDCW) 23-Oct-2026 18.29 0.00 0.00