| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Medium Term Fund - Regular (IDCW-Q) | 23-Oct-2026 | 13.10 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - (G) | 23-Oct-2026 | 1,331.79 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - (IDCW) | 23-Oct-2026 | 57.48 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - Direct (G) | 23-Oct-2026 | 1,469.48 | 0.00 | 0.00 |
| Sundaram Mid Cap Fund - Direct (IDCW) | 23-Oct-2026 | 64.35 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Direct (G) | 23-Oct-2026 | 16.39 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Direct (IDCW-M) | 23-Oct-2026 | 11.53 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Direct (IDCW-M) (RI) | 23-Oct-2026 | 11.53 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Regular (G) | 23-Oct-2026 | 16.25 | 0.00 | 0.00 |
| Sundaram Money Market Fund - Regular (IDCW-M) | 23-Oct-2026 | 11.47 | 0.00 | 0.00 |
