| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Resources & Energy Fund (G) | 23-Oct-2026 | 44.24 | 0.00 | 0.00 |
| Tata Resources & Energy Fund (IDCW) | 23-Oct-2026 | 38.88 | 0.00 | 0.00 |
| Tata Resources & Energy Fund (IDCW) RI | 23-Oct-2026 | 38.88 | 0.00 | 0.00 |
| Tata Retirement Savings Fund - Conservat-Dir (G) | 23-Oct-2026 | 37.52 | 0.00 | 0.00 |
| Tata Retirement Savings Fund - Conservative (G) | 23-Oct-2026 | 31.57 | 0.00 | 0.00 |
| Tata Retirement Savings Fund - Moderate (G) | 23-Oct-2026 | 62.35 | 0.00 | 0.00 |
| Tata Retirement Savings Fund - Moderate-Dir (G) | 23-Oct-2026 | 75.56 | 0.00 | 0.00 |
| Tata Retirement Savings Fund - Progressiv-Dir (G) | 23-Oct-2026 | 77.11 | 0.00 | 0.00 |
| Tata Retirement Savings Fund - Progressive (G) | 23-Oct-2026 | 62.36 | 0.00 | 0.00 |
| Tata Short Term Fund - (G) | 23-Oct-2026 | 50.32 | 0.00 | 0.00 |
