Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Taurus Ethical Fund - (B) 23-Oct-2026 116.40 0.00 0.00
Taurus Ethical Fund - (G) 23-Oct-2026 116.42 0.00 0.00
Taurus Ethical Fund - (IDCW) 23-Oct-2026 77.30 0.00 0.00
Taurus Ethical Fund - Direct (B) 23-Oct-2026 43.75 0.00 0.00
Taurus Ethical Fund - Direct (G) 23-Oct-2026 133.51 0.00 0.00
Taurus Ethical Fund - Direct (IDCW) 23-Oct-2026 88.04 0.00 0.00
Taurus Flexi Cap Fund - Direct (G) 23-Oct-2026 236.87 0.00 0.00
Taurus Flexi Cap Fund - Direct (IDCW) 23-Oct-2026 103.98 0.00 0.00
Taurus Flexi Cap Fund (G) 23-Oct-2026 227.49 0.00 0.00
Taurus Flexi Cap Fund (IDCW) 23-Oct-2026 107.08 0.00 0.00