| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| The Wealth Company Liquid Fund - Direct (IDCW-M) | 23-Oct-2026 | 1,006.06 | 0.00 | 0.00 |
| The Wealth Company Liquid Fund - Direct (IDCW-W) | 23-Oct-2026 | 1,002.18 | 0.00 | 0.00 |
| The Wealth Company Liquid Fund - Regular (G) | 23-Oct-2026 | 1,065.44 | 0.00 | 0.00 |
| The Wealth Company Liquid Fund - Regular (IDCW-D) RI | 23-Oct-2026 | 1,001.96 | 0.00 | 0.00 |
| The Wealth Company Liquid Fund - Regular (IDCW-M) | 23-Oct-2026 | 1,005.92 | 0.00 | 0.00 |
| The Wealth Company Liquid Fund - Regular (IDCW-W) | 23-Oct-2026 | 1,002.16 | 0.00 | 0.00 |
| The Wealth Company Mid Cap Fund - Direct (G) | 23-Oct-2026 | 8.88 | 0.00 | 0.00 |
| The Wealth Company Mid Cap Fund - Direct (IDCW) | 23-Oct-2026 | 8.89 | 0.00 | 0.00 |
| The Wealth Company Mid Cap Fund - Regular (G) | 23-Oct-2026 | 8.85 | 0.00 | 0.00 |
| The Wealth Company Mid Cap Fund - Regular (IDCW) | 23-Oct-2026 | 8.85 | 0.00 | 0.00 |
