| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Short Term Fund - Regular (G) | 22-Oct-2026 | 10.97 | 0.00 | 0.00 |
| Union Short Term Fund - Regular (IDCW) | 22-Oct-2026 | 10.97 | 0.00 | 0.00 |
| Union Small Cap Fund - Direct (G) | 22-Oct-2026 | 62.07 | 0.00 | 0.00 |
| Union Small Cap Fund - Direct (IDCW) | 22-Oct-2026 | 40.84 | 0.00 | 0.00 |
| Union Small Cap Fund (G) | 22-Oct-2026 | 55.43 | 0.00 | 0.00 |
| Union Small Cap Fund (IDCW) | 22-Oct-2026 | 42.54 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Direct (G) | 22-Oct-2026 | 10.71 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Direct (IDCW) | 22-Oct-2026 | 10.26 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Regular (G) | 22-Oct-2026 | 10.61 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Regular (IDCW) | 22-Oct-2026 | 10.16 | 0.00 | 0.00 |
