| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Nifty IT Index Fund - Direct (IDCW) | 23-Oct-2026 | 11.28 | 0.00 | 0.00 |
| AXIS Nifty IT Index Fund - Regular (G) | 23-Oct-2026 | 11.03 | 0.00 | 0.00 |
| AXIS Nifty IT Index Fund - Regular (IDCW) | 23-Oct-2026 | 11.03 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund - Direct (G) | 23-Oct-2026 | 19.56 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund - Direct (IDCW) | 23-Oct-2026 | 19.55 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund (G) | 23-Oct-2026 | 18.90 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund (IDCW) | 23-Oct-2026 | 18.90 | 0.00 | 0.00 |
| AXIS Nifty Next 50 Index Fund - Direct (G) | 23-Oct-2026 | 16.37 | 0.00 | 0.00 |
| AXIS Nifty Next 50 Index Fund - Direct (IDCW) | 23-Oct-2026 | 15.53 | 0.00 | 0.00 |
| AXIS Nifty Next 50 Index Fund (G) | 23-Oct-2026 | 15.83 | 0.00 | 0.00 |
