| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Nifty 500 Value 50 Index Fund - Direct (G) | 22-Oct-2026 | 20.49 | 0.00 | 0.00 |
| UTI-Nifty 500 Value 50 Index Fund - Regular (G) | 22-Oct-2026 | 20.16 | 0.00 | 0.00 |
| UTI-Nifty Alpha Low-Volatility 30 Index Fund-Dir (G) | 22-Oct-2026 | 8.96 | 0.00 | 0.00 |
| UTI-Nifty Alpha Low-Volatility 30 Index Fund-Reg (G) | 22-Oct-2026 | 8.88 | 0.00 | 0.00 |
| UTI-Nifty Bank Exchange Traded Fund | 22-Oct-2026 | 56.88 | 0.00 | 0.00 |
| UTI-Nifty India Manufacturing Index Fund-Dir (G) | 22-Oct-2026 | 11.48 | 0.00 | 0.00 |
| UTI-Nifty India Manufacturing Index Fund-Reg (G) | 22-Oct-2026 | 11.39 | 0.00 | 0.00 |
| UTI-Nifty India New Age Consumption Index Fund-Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| UTI-Nifty India New Age Consumption Index Fund-Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| UTI-Nifty IT ETF | 22-Oct-2026 | 338.25 | 0.00 | 0.00 |
