| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Ultra Short to Short Term Fund - Retail (G) | 23-Oct-2026 | 3,127.48 | 0.00 | 0.00 |
| AXIS Ultra Short to Short Term Fund - Retail (IDCW-D) | 23-Oct-2026 | 1,011.11 | 0.00 | 0.00 |
| AXIS Ultra Short to Short Term Fund - Retail (IDCW-M) | 23-Oct-2026 | 1,011.06 | 0.00 | 0.00 |
| AXIS Ultra Short to Short Term Fund - Retail (IDCW-W) | 23-Oct-2026 | 1,010.27 | 0.00 | 0.00 |
| Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | 23-Oct-2026 | 12.00 | 0.00 | 0.00 |
| Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (IDCW) | 23-Oct-2026 | 12.00 | 0.00 | 0.00 |
| Axis US Specific Treasury Dynamic Debt Passive FOF - Reg (G) | 23-Oct-2026 | 11.98 | 0.00 | 0.00 |
| Axis US Specific Treasury Dynamic Debt Passive FOF - Reg (IDCW) | 23-Oct-2026 | 11.98 | 0.00 | 0.00 |
| AXIS Value Fund - Direct (G) | 23-Oct-2026 | 20.10 | 0.00 | 0.00 |
| AXIS Value Fund - Direct (IDCW) | 23-Oct-2026 | 16.90 | 0.00 | 0.00 |
