| Natura Hue Chem Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 531834 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE487B01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 23.02 |
Market Cap(₹Cr) : 18.55 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.02 | 0.02 | 0.02 | 0.22 | 0.48 |
| Long Term Debt-Equity Ratio | 0.02 | 0.02 | 0.02 | 0.22 | 0.46 |
| Current Ratio | 24.66 | 12.07 | 0.85 | 0.24 | 0.44 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 1.11 | 0.67 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 171.43 | -320.00 | -50.00 |
| PBITM (%) | 0.00 | 0.00 | 171.43 | -320.00 | -50.00 |
| PBDTM (%) | 0.00 | 0.00 | 171.43 | -320.00 | -50.00 |
| CPM (%) | 0.00 | 0.00 | 171.43 | -340.00 | -50.00 |
| APATM (%) | 0.00 | 0.00 | 171.43 | -340.00 | -50.00 |
| ROCE (%) | -11.43 | -0.18 | 1.12 | -1.39 | -0.21 |
| RONW (%) | -11.71 | -0.09 | 1.14 | -1.69 | -0.31 |

