| City Online Services Ltd | Industry : (Telecom-Service) | |
|---|---|---|
|
BSE Code : 538674 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE158C01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -1.06 |
Market Cap(₹Cr) : 4.65 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.72 | 0.74 | 0.74 | 0.72 | 0.70 |
| Fixed Assets | 0.84 | 0.81 | 1.11 | 1.13 | 0.94 |
| Inventory | 257.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 8.21 | 7.22 | 5.87 | 4.91 | 4.17 |
| Interest Cover Ratio | -3.43 | 3.27 | 1.65 | 0.63 | -4.19 |
| PBIDTM (%) | 0.52 | 9.05 | 6.34 | 5.58 | -1.60 |
| PBITM (%) | -3.11 | 4.66 | 2.83 | 1.64 | -7.67 |
| PBDTM (%) | -0.39 | 7.59 | 4.68 | 2.98 | -3.43 |
| CPM (%) | -2.46 | 4.93 | 1.46 | 2.98 | -0.92 |
| APATM (%) | -6.09 | 0.53 | -2.05 | -0.96 | -6.98 |
| ROCE (%) | 0.00 | 8.96 | 0.00 | 3.94 | 0.00 |
| RONW (%) | 0.00 | 1.51 | 0.00 | -3.89 | 0.00 |

