| Indian Acrylics Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 514165 |
NSE Symbol : INDIANACRY |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE862B01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -0.91 |
Market Cap(₹Cr) : 76.46 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 7.28 | 2.79 | 2.42 | 1.95 |
| Long Term Debt-Equity Ratio | 0.00 | 3.29 | 0.61 | 0.75 | 0.83 |
| Current Ratio | 0.93 | 0.64 | 0.67 | 0.77 | 0.85 |
| Fixed Assets | 0.53 | 0.57 | 0.77 | 1.25 | 0.86 |
| Inventory | 3.51 | 3.48 | 3.40 | 4.28 | 2.80 |
| Debtors | 22.17 | 23.03 | 24.04 | 35.20 | 30.24 |
| Interest Cover Ratio | -0.39 | -0.66 | -0.66 | 1.52 | -1.24 |
| PBIDTM (%) | 1.26 | 0.35 | -1.15 | 7.96 | -2.81 |
| PBITM (%) | -1.94 | -3.16 | -3.95 | 6.21 | -6.81 |
| PBDTM (%) | -3.66 | -4.42 | -7.10 | 3.88 | -8.30 |
| CPM (%) | -3.66 | -4.42 | -7.10 | 3.88 | -8.30 |
| APATM (%) | -6.85 | -7.93 | -9.90 | 2.13 | -12.31 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 16.92 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 16.05 | 0.00 |

