| New Markets Advisory Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 508867 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE800K01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 9.52 |
Market Cap(₹Cr) : 112.08 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.04 | 0.13 | 0.01 | 0.20 | 0.32 |
| Long Term Debt-Equity Ratio | 0.04 | 0.13 | 0.01 | 0.20 | 0.32 |
| Current Ratio | 211.33 | 40.50 | 33.14 | 1.04 | 1.06 |
| Fixed Assets | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 6.00 | 8.00 | 9.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -160.00 | 9.52 | -433.33 | -337.50 | -88.89 |
| PBITM (%) | -160.00 | 9.52 | -433.33 | -337.50 | -88.89 |
| PBDTM (%) | -160.00 | 9.52 | -433.33 | -337.50 | -88.89 |
| CPM (%) | -160.00 | 9.52 | -433.33 | -337.50 | -88.89 |
| APATM (%) | -160.00 | 9.52 | -433.33 | -337.50 | -88.89 |
| ROCE (%) | 0.00 | 1.56 | 0.00 | 0.00 | -4.05 |
| RONW (%) | 0.00 | 1.75 | 0.00 | 0.00 | -5.33 |

