| 7Seas Entertainment Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 540874 |
NSE Symbol : - |
P/E(TTM) : 104.20 |
|
ISIN Demat : INE454F01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.03 |
|
Book Value(₹) : 11.51 |
Market Cap(₹Cr) : 248.06 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.03 | 0.05 | 0.47 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 7.91 | 6.17 | 1.78 | 0.57 | 0.31 |
| Fixed Assets | 2.69 | 3.43 | 5.67 | 9.86 | 0.05 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 5.15 | 12.01 | 22.46 | 16.98 | 5.47 |
| Interest Cover Ratio | 0.00 | 0.00 | 5.68 | 0.00 | 0.00 |
| PBIDTM (%) | 16.25 | 14.69 | 13.91 | 11.05 | 5.77 |
| PBITM (%) | 11.08 | 10.95 | 10.60 | 9.60 | 5.77 |
| PBDTM (%) | 16.25 | 14.69 | 12.04 | 11.05 | 5.77 |
| CPM (%) | 16.25 | 13.89 | 11.45 | 9.24 | 3.85 |
| APATM (%) | 11.08 | 10.16 | 8.14 | 7.79 | 3.85 |
| ROCE (%) | 4.60 | 4.37 | 3.66 | 1.70 | 0.07 |
| RONW (%) | 4.66 | 4.13 | 3.00 | 1.59 | 0.08 |

