| Interglobe Aviation Ltd | Industry : (Air Transport Service) | |
|---|---|---|
|
BSE Code : 539448 |
NSE Symbol : INDIGO |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE646L01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 166.86 |
Market Cap(₹Cr) : 185,435.63 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 9.67 | 10.53 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 8.00 | 8.26 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.81 | 0.74 | 0.66 | 0.60 | 0.64 |
| Fixed Assets | 0.97 | 1.18 | 1.37 | 1.42 | 0.85 |
| Inventory | 94.14 | 111.83 | 113.34 | 108.99 | 71.58 |
| Debtors | 126.87 | 116.91 | 118.56 | 127.69 | 93.94 |
| Interest Cover Ratio | 0.66 | 2.19 | 2.67 | 0.76 | -1.59 |
| PBIDTM (%) | 17.34 | 24.59 | 25.63 | 13.76 | 4.95 |
| PBITM (%) | 4.68 | 13.90 | 16.34 | 4.40 | -14.60 |
| PBDTM (%) | 10.20 | 18.24 | 19.53 | 7.95 | -4.25 |
| CPM (%) | 9.71 | 17.74 | 19.71 | 7.95 | -4.25 |
| APATM (%) | -2.95 | 7.06 | 10.41 | -1.42 | -23.80 |
| ROCE (%) | 3.76 | 13.94 | 19.55 | 0.00 | 0.00 |
| RONW (%) | -31.76 | 82.72 | -783.99 | 0.00 | 0.00 |

