| Yogi Infra Projects Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 522209 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE429B01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 8.65 |
Market Cap(₹Cr) : 10.82 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 508.80 | 635.00 | 636.50 | 83.41 | 51.08 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | -0.38 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 |

