| Crescentis Capital Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 511571 |
NSE Symbol : SOMDUTTFIN |
P/E(TTM) : 155.00 |
|
ISIN Demat : INE754C01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.69 |
|
Book Value(₹) : 44.70 |
Market Cap(₹Cr) : 181.96 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 16.12 | 2.39 | 2.92 | 6.61 | 7.27 |
| Fixed Assets | 12.92 | 0.00 | 300.60 | 29.78 | 179.67 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 1.42 | 5.61 |
| Interest Cover Ratio | -10.46 | 0.00 | 124.55 | 0.00 | 472.00 |
| PBIDTM (%) | -186.45 | 0.00 | 91.22 | 61.19 | 87.57 |
| PBITM (%) | -189.03 | 0.00 | 91.15 | 60.45 | 87.38 |
| PBDTM (%) | -204.52 | 0.00 | 90.49 | 61.19 | 87.38 |
| CPM (%) | -160.65 | 0.00 | 80.57 | 54.48 | 71.43 |
| APATM (%) | -163.23 | 0.00 | 80.51 | 53.73 | 71.24 |
| ROCE (%) | -4.87 | -17.84 | 46.59 | 3.52 | 22.78 |
| RONW (%) | -4.78 | -16.62 | 41.15 | 3.13 | 18.53 |

