| Shree Krishna Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 542146 |
NSE Symbol : - |
P/E(TTM) : 110.00 |
|
ISIN Demat : INE951Z01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.08 |
|
Book Value(₹) : 10.91 |
Market Cap(₹Cr) : 9.68 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Current Ratio | 259.78 | 54.83 | 56.10 | 24.73 | 25.87 |
| Fixed Assets | 0.24 | 4.71 | 5.12 | 4.06 | 3.29 |
| Inventory | 0.86 | 11.43 | 12.43 | 9.86 | 16.00 |
| Debtors | 0.50 | 6.67 | 7.25 | 4.18 | 2.24 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 366.67 | 12.50 | 10.34 | 13.04 | 12.50 |
| PBITM (%) | 366.67 | 6.25 | 4.60 | 5.80 | 1.79 |
| PBDTM (%) | 366.67 | 12.50 | 10.34 | 13.04 | 12.50 |
| CPM (%) | 300.00 | 10.00 | 9.20 | 11.59 | 12.50 |
| APATM (%) | 300.00 | 3.75 | 3.45 | 4.35 | 1.79 |
| ROCE (%) | 0.92 | 0.34 | 0.35 | 0.52 | 0.25 |
| RONW (%) | 0.75 | 0.26 | 0.26 | 0.39 | 0.26 |

