| Standard Industries Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 530017 |
NSE Symbol : SIL |
P/E(TTM) : 1.57 |
|
ISIN Demat : INE173A01025 |
Div & Yield% : 3.57 |
EPS(TTM) : 9.81 |
|
Book Value(₹) : 25.92 |
Market Cap(₹Cr) : 99.20 |
Face Value(₹) : 5.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.05 | 0.10 | 0.13 | 0.13 | 0.38 |
| Long Term Debt-Equity Ratio | 0.04 | 0.09 | 0.12 | 0.06 | 0.00 |
| Current Ratio | 1.95 | 4.67 | 4.56 | 1.21 | 0.58 |
| Fixed Assets | 0.76 | 0.62 | 0.49 | 0.41 | 12.79 |
| Inventory | 1.02 | 4.57 | 7.95 | 0.00 | 9.69 |
| Debtors | 0.72 | 0.50 | 0.43 | 0.74 | 49.28 |
| Interest Cover Ratio | -4.10 | -5.86 | -4.24 | 3.25 | 51.13 |
| PBIDTM (%) | -38.10 | -41.66 | -55.91 | 148.05 | 52.04 |
| PBITM (%) | -46.12 | -52.71 | -69.45 | 132.41 | 51.52 |
| PBDTM (%) | -49.35 | -50.65 | -72.28 | 107.29 | 51.03 |
| CPM (%) | -49.32 | -50.69 | -43.20 | 99.06 | 42.65 |
| APATM (%) | -57.33 | -61.74 | -56.75 | 83.42 | 42.14 |
| ROCE (%) | -7.77 | -5.84 | -5.93 | 9.20 | 127.80 |
| RONW (%) | -10.47 | -7.76 | -5.61 | 6.74 | 141.66 |

