| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.34 | 0.22 | 0.02 | 0.00 | 0.06 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.32 | 0.43 | 0.75 | 2.50 | 0.00 |
| Interest Cover Ratio | -0.31 | -0.07 | 0.43 | 5.62 | -0.28 |
| PBIDTM (%) | -416.67 | -66.67 | 516.67 | 17320.00 | -4000.00 |
| PBITM (%) | -416.67 | -66.67 | 516.67 | 17320.00 | -4100.00 |
| PBDTM (%) | -1750.00 | -1316.67 | -683.33 | 14240.00 | -18800.00 |
| CPM (%) | -1416.67 | -933.33 | -400.00 | 9800.00 | -19400.00 |
| APATM (%) | -1416.67 | -933.33 | -400.00 | 9800.00 | -19500.00 |
| ROCE (%) | 0.00 | 0.00 | 2.80 | 89.14 | 0.00 |
| RONW (%) | 0.00 | 0.00 | -26.37 | -119.08 | 0.00 |

