| Naksh Precious Metals Ltd | Industry : (Retail) | |
|---|---|---|
|
BSE Code : 539402 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE256S01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 5.76 |
Market Cap(₹Cr) : 4.18 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.02 | 0.02 | 0.28 | 0.36 | 0.15 |
| Long Term Debt-Equity Ratio | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 52.35 | 18.60 | 3.17 | 1.25 | 0.71 |
| Fixed Assets | 1.14 | 1.31 | 0.27 | 0.02 | 0.05 |
| Inventory | 24.36 | 42.73 | 0.00 | 0.00 | 0.00 |
| Debtors | 38.29 | 9.59 | 2.28 | 9.00 | 3.88 |
| Interest Cover Ratio | -63.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| PBIDTM (%) | -44.78 | 19.57 | -2.04 | 55.56 | 41.94 |
| PBITM (%) | -47.01 | 17.87 | -10.20 | 0.00 | 22.58 |
| PBDTM (%) | -45.52 | 19.57 | -2.04 | 55.56 | 35.48 |
| CPM (%) | -34.33 | 20.85 | 14.29 | 55.56 | 32.26 |
| APATM (%) | -36.57 | 19.15 | 6.12 | 0.00 | 12.90 |
| ROCE (%) | 0.00 | 3.32 | -0.46 | 0.00 | 0.69 |
| RONW (%) | 0.00 | 3.59 | 0.32 | 0.00 | 0.43 |

