| Hemisphere Properties India Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 543242 |
NSE Symbol : HEMIPROP |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0AJG01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 15.22 |
Market Cap(₹Cr) : 3,189.15 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.18 | 0.16 | 0.18 | 0.18 | 0.15 |
| Long Term Debt-Equity Ratio | 0.16 | 0.15 | 0.16 | 0.16 | 0.13 |
| Current Ratio | 0.29 | 0.13 | 0.11 | 0.22 | 0.23 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 9.00 | 20.22 | 4.95 | 22.22 | 0.00 |
| Interest Cover Ratio | -0.70 | -0.52 | -0.91 | -0.20 | -2.19 |
| PBIDTM (%) | -547.47 | -337.36 | -1117.31 | -65.00 | 0.00 |
| PBITM (%) | -561.62 | -350.55 | -1121.15 | -66.00 | 0.00 |
| PBDTM (%) | -1356.57 | -1006.59 | -2355.77 | -399.50 | 0.00 |
| CPM (%) | -1119.19 | -813.19 | -1884.62 | -322.50 | 0.00 |
| APATM (%) | -1133.33 | -826.37 | -1888.46 | -323.50 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

