| B-Right RealEstate Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 543543 |
NSE Symbol : - |
P/E(TTM) : 26.09 |
|
ISIN Demat : INE0IZQ01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 35.14 |
|
Book Value(₹) : 171.46 |
Market Cap(₹Cr) : 947.01 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.18 | 0.10 | 0.08 | 0.06 | 0.09 |
| Long Term Debt-Equity Ratio | 0.04 | 0.09 | 0.07 | 0.06 | 0.07 |
| Current Ratio | 0.34 | 0.41 | 0.47 | 0.75 | 1.05 |
| Fixed Assets | 2.48 | 0.24 | 0.18 | 0.14 | 0.03 |
| Inventory | 4.53 | 2.03 | 1.68 | 2.23 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 18.28 | 3.21 | 3.45 | 3.84 | 8.33 |
| PBIDTM (%) | 100.20 | 93.47 | 95.63 | 96.01 | 282.89 |
| PBITM (%) | 98.22 | 74.68 | 69.96 | 76.64 | 197.37 |
| PBDTM (%) | 94.83 | 70.22 | 75.29 | 76.07 | 259.21 |
| CPM (%) | 94.68 | 70.38 | 71.48 | 72.36 | 238.16 |
| APATM (%) | 92.69 | 51.59 | 45.82 | 52.99 | 152.63 |
| ROCE (%) | 20.84 | 3.04 | 2.47 | 2.22 | 1.52 |
| RONW (%) | 23.27 | 2.32 | 1.74 | 1.63 | 1.28 |

