| Macfos Ltd | Industry : (E-Commerce/App based Aggregator) | |
|---|---|---|
|
BSE Code : 543787 |
NSE Symbol : - |
P/E(TTM) : 41.18 |
|
ISIN Demat : INE0OLH01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 25.62 |
|
Book Value(₹) : 92.65 |
Market Cap(₹Cr) : 1,092.82 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.34 | 0.29 | 0.33 | 0.49 | 0.78 |
| Long Term Debt-Equity Ratio | 0.01 | 0.04 | 0.14 | 0.28 | 0.29 |
| Current Ratio | 2.22 | 2.20 | 2.00 | 2.21 | 1.93 |
| Fixed Assets | 20.55 | 23.08 | 15.87 | 16.93 | 28.91 |
| Inventory | 4.57 | 6.38 | 6.10 | 5.63 | 6.48 |
| Debtors | 32.55 | 55.43 | 42.35 | 38.54 | 42.70 |
| Interest Cover Ratio | 11.98 | 11.73 | 11.71 | 10.95 | 10.70 |
| PBIDTM (%) | 12.67 | 10.65 | 13.46 | 14.36 | 16.50 |
| PBITM (%) | 12.15 | 10.31 | 12.91 | 13.80 | 15.80 |
| PBDTM (%) | 11.66 | 9.77 | 12.36 | 13.10 | 15.02 |
| CPM (%) | 8.83 | 7.38 | 9.24 | 9.80 | 11.33 |
| APATM (%) | 8.31 | 7.04 | 8.69 | 9.24 | 10.63 |
| ROCE (%) | 33.54 | 41.45 | 54.59 | 57.74 | 80.35 |
| RONW (%) | 30.85 | 36.72 | 49.59 | 57.94 | 96.80 |

