| Dove Soft Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 544975 |
NSE Symbol : - |
P/E(TTM) : 21.82 |
|
ISIN Demat : INE0NXJ01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.33 |
|
Book Value(₹) : 47.93 |
Market Cap(₹Cr) : 230.45 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.12 | 0.13 | 0.22 | 0.42 | 1.08 |
| Long Term Debt-Equity Ratio | 0.08 | 0.04 | 0.05 | 0.26 | 0.98 |
| Current Ratio | 1.95 | 1.42 | 1.22 | 1.32 | 1.39 |
| Fixed Assets | 14.81 | 13.37 | 8.69 | 6.93 | 6.02 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 2.55 | 2.69 | 3.51 | 3.48 | 2.54 |
| Interest Cover Ratio | 13.64 | 36.73 | 9.60 | 7.45 | 2.65 |
| PBIDTM (%) | 10.70 | 13.17 | 12.56 | 15.10 | 12.49 |
| PBITM (%) | 9.93 | 12.37 | 10.48 | 13.20 | 7.37 |
| PBDTM (%) | 9.97 | 12.84 | 11.47 | 13.33 | 9.71 |
| CPM (%) | 7.50 | 10.04 | 8.39 | 10.76 | 8.87 |
| APATM (%) | 6.74 | 9.23 | 6.30 | 8.86 | 3.75 |
| ROCE (%) | 30.81 | 40.41 | 27.65 | 40.13 | 24.78 |
| RONW (%) | 23.72 | 34.38 | 20.28 | 38.26 | 26.19 |

