Corporate Information

Jaiprakash Power Ventures Ltd Industry : (Power Generation & Distribution)

BSE Code : 532627

NSE Symbol : JPPOWER

P/E(TTM) : 12.75

ISIN Demat : INE351F01018

Div & Yield% : 0.00

EPS(TTM) : 1.21

Book Value(₹) : 13.01

Market Cap(₹Cr) : 10,574.89

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,563.46 5,462.19 6,762.78 5,786.67 4,624.55
Other Income 227.39 244.11 388.22 135.26 234.87
Stock Adjustments 0.00 0.00 -244.27 -35.18 279.10
Total Income 5,790.85 5,706.30 6,906.73 5,886.75 5,138.52
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 3,415.03 2,910.41 3,207.57 3,093.54 2,329.74
Other Manufacturing Expenses 208.87 321.46 771.76 1,234.53 1,240.27
Selling and Administration Expenses 193.15 132.01 89.85 93.71 75.69
Miscellaneous Expenses 214.98 91.25 876.80 89.61 33.28
Employee Benefit Expenses 173.04 152.28 133.23 124.80 111.64
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,585.78 2,098.89 1,827.52 1,250.56 1,347.90
Interest 374.89 414.13 449.18 559.70 556.09
Gross Profit 1,210.89 1,684.76 1,378.34 690.86 791.81
Depreciation 472.80 470.20 465.11 464.16 481.20
Profit Before Tax 738.09 1,214.56 913.23 226.70 310.61
Current Tax -0.31 -4.94 20.49 69.85 94.02
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 296.88 408.77 206.64 97.83 108.10
Reported Net Profit 441.52 810.73 686.10 59.02 108.49
Extraordinary Items 0.06 0.14 -617.23 -0.25 0.00
Adjusted Net Profit 441.46 810.59 1,303.33 59.27 108.49
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -1,491.02 -2,301.75 -2,987.85 -3,046.87 -3,155.36
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -1,049.50 -1,491.02 -2,301.75 -2,987.85 -3,046.87
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.64 1.18 1.00 0.09 0.16
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 13.01 12.36 11.18 10.18 10.09
Book Value(Adj)-Unit Curr 13.01 12.36 11.18 10.18 10.09