Corporate Information

Oriental Rail Infrastructure Ltd Industry : (Miscellaneous)

BSE Code : 531859

NSE Symbol : ORIRAIL

P/E(TTM) : 63.85

ISIN Demat : INE457G01029

Div & Yield% : 0.09

EPS(TTM) : 1.83

Book Value(₹) : 50.42

Market Cap(₹Cr) : 783.58

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 172.50 153.16 171.58 134.53 112.90
Other Income 5.11 4.97 2.23 1.94 1.93
Stock Adjustments 8.21 4.79 1.79 -1.66 3.31
Total Income 185.82 162.92 175.60 134.81 118.14
EXPENDITURE :          
Raw Materials 121.07 107.56 119.50 98.05 72.83
Power and Fuel Cost 3.55 2.87 2.43 2.56 2.30
Other Manufacturing Expenses 2.57 3.07 3.25 2.09 1.89
Selling and Administration Expenses 14.63 11.74 14.05 11.73 10.64
Miscellaneous Expenses 0.28 0.26 0.24 0.41 0.41
Employee Benefit Expenses 19.90 16.55 14.23 11.39 9.65
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23.83 20.88 21.89 8.57 20.44
Interest 5.45 5.17 4.44 4.32 1.74
Gross Profit 18.38 15.71 17.45 4.25 18.70
Depreciation 1.73 1.30 1.27 1.08 0.97
Profit Before Tax 16.65 14.41 16.18 3.17 17.73
Current Tax 4.03 4.08 4.08 0.73 4.68
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.35 0.04 0.09 0.14 -0.01
Reported Net Profit 12.26 10.29 12.01 2.30 13.06
Extraordinary Items 0.00 0.00 0.03 0.01 0.03
Adjusted Net Profit 12.26 10.29 11.98 2.29 13.03
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 0.00 0.00 0.00 0.00 0.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 12.26 10.29 12.01 2.30 13.06
P & L Balance carried down 0.00 0.00 0.00 0.00 0.00
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 10.00 10.00 10.00 0.00 25.00
Dividend Per Share(Rs) 0.10 0.10 0.10 0.00 0.25
Earnings Per Share-Unit Curr 1.83 1.59 1.95 0.43 2.42
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 50.42 44.03 37.79 17.17 16.71
Book Value(Adj)-Unit Curr 50.42 44.03 37.79 17.17 16.71