Corporate Information

North Eastern Carrying Corporation Ltd Industry : (Logistics)

BSE Code : 534615

NSE Symbol : NECCLTD

P/E(TTM) : 25.87

ISIN Demat : INE553C01016

Div & Yield% : 0.00

EPS(TTM) : 0.76

Book Value(₹) : 22.38

Market Cap(₹Cr) : 205.45

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 308.04 328.72 335.12 305.99 250.43
Other Income 6.30 0.71 1.61 0.42 0.43
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 314.34 329.43 336.73 306.41 250.86
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.58 0.67 0.61 0.64 0.55
Other Manufacturing Expenses 261.78 270.87 281.19 256.78 208.41
Selling and Administration Expenses 12.85 16.20 15.62 13.78 13.61
Miscellaneous Expenses 0.22 0.19 0.11 0.82 0.12
Employee Benefit Expenses 14.78 18.25 16.42 14.11 12.44
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 24.13 23.25 22.78 20.27 15.71
Interest 10.21 7.65 9.49 8.03 6.30
Gross Profit 13.92 15.60 13.29 12.24 9.41
Depreciation 3.25 2.56 3.13 2.84 3.73
Profit Before Tax 10.67 13.04 10.16 9.40 5.68
Current Tax 2.15 2.95 2.69 2.86 1.75
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.77 -0.16 -0.54 0.76 -0.33
Reported Net Profit 7.75 10.25 8.02 5.77 4.26
Extraordinary Items 2.95 -0.02 0.73 0.10 0.24
Adjusted Net Profit 4.80 10.27 7.29 5.67 4.02
Adjustment below Net Profit 0.18 -0.11 -0.11 0.15 -0.04
Profit/Loss Balance carried down 72.72 62.57 54.66 48.74 44.52
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 80.65 72.72 62.57 54.66 48.74
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.78 1.03 0.84 1.15 0.85
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 22.70 21.91 20.35 20.89 19.71
Book Value(Adj)-Unit Curr 22.70 21.91 20.35 19.35 18.26