Corporate Information

AD Manum Finance Ltd Industry : (Finance)

BSE Code : 511359

NSE Symbol : -

P/E(TTM) : 3.84

ISIN Demat : INE556D01017

Div & Yield% : 0.00

EPS(TTM) : 13.27

Book Value(₹) : 121.79

Market Cap(₹Cr) : 38.25

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Operating Income 14.40 13.62 11.15 9.19 8.83
Other Income 2.39 0.43 1.75 0.77 0.09
Total Income 16.79 14.05 12.90 9.96 8.92
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.41 0.22 0.17 0.82 4.64
Interest 1.01 1.19 1.42 1.12 1.01
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.73 0.63 0.57 0.55 0.43
Total Expenditure 2.62 2.55 2.70 3.15 6.76
Gross Profit 14.16 11.50 10.20 6.79 2.15
Depreciation 0.02 0.05 0.05 0.14 0.16
Profit Before Tax 14.14 11.45 10.15 6.65 1.99
Current Tax 3.49 2.58 2.17 2.18 -0.32
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.02 -0.04 0.28 -0.54 -0.12
Reported Net Profit 10.67 8.90 7.70 5.02 2.43
Extraordinary Items 0.00 0.52 0.00 0.18 0.04
Adjusted Net Profit 10.67 8.38 7.70 4.84 2.39
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward 30.55 23.43 17.26 13.25 11.30
Appropriations 2.13 1.78 1.54 1.00 0.49
P & L Balance carried down 39.08 30.55 23.43 17.26 13.25
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 14.22 11.87 10.27 6.69 3.24
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 121.79 106.69 94.48 82.81 75.55
Book Value(Adj)-Unit Curr 121.79 106.69 94.48 82.81 75.55