Corporate Information

One 97 Communications Ltd Industry : (E-Commerce/App based Aggregator)

BSE Code : 543396

NSE Symbol : PAYTM

P/E(TTM) : 196.33

ISIN Demat : INE982J01020

Div & Yield% : 0.00

EPS(TTM) : 8.71

Book Value(₹) : 204.22

Market Cap(₹Cr) : 109,800.42

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,825.00 5,505.00 7,660.80 6,027.70 3,892.40
Other Income 669.00 1,895.00 524.40 399.40 283.00
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 6,494.00 7,400.00 8,185.20 6,427.10 4,175.40
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 2,235.00 2,217.00 2,783.60 2,749.00 2,855.20
Selling and Administration Expenses 861.00 1,062.00 1,567.30 1,545.80 1,272.90
Miscellaneous Expenses 1,329.00 1,535.00 534.80 238.40 196.70
Employee Benefit Expenses 1,581.00 2,702.00 4,030.10 3,258.40 1,907.20
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 488.00 -116.00 -730.60 -1,364.50 -2,056.60
Interest 17.00 16.00 24.50 21.70 40.00
Gross Profit 471.00 -132.00 -755.10 -1,386.20 -2,096.60
Depreciation 404.00 657.00 721.10 469.60 228.20
Profit Before Tax 67.00 -789.00 -1,476.20 -1,855.80 -2,324.80
Current Tax 0.00 0.00 0.00 0.00 0.30
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 67.00 -789.00 -1,476.20 -1,855.80 -2,325.10
Extraordinary Items -409.00 729.00 -214.20 -50.00 -43.39
Adjusted Net Profit 476.00 -1,518.00 -1,262.00 -1,805.80 -2,281.71
Adjustment below Net Profit 4.00 4,134.00 49.10 -5.40 79.50
Profit/Loss Balance carried down -14,570.00 -17,915.00 -16,486.50 -14,625.30 -12,381.40
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 -1.70
P & L Balance carried down -14,499.00 -14,570.00 -17,913.60 -16,486.50 -14,625.30
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 1.05 -12.33 -23.21 -29.27 -35.83
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 204.89 201.16 194.00 193.79 211.29
Book Value(Adj)-Unit Curr 204.89 201.16 194.00 193.79 211.29