Corporate Information

CIAN Agro Industries & Infrastructure Ltd Industry : (Edible Oil)

BSE Code : 519477

NSE Symbol : -

P/E(TTM) : 0.00

ISIN Demat : INE052V01019

Div & Yield% : 0.00

EPS(TTM) : 0.31

Book Value(₹) : 15.11

Market Cap(₹Cr) : 2,788.23

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 414.75 256.21 170.71 289.92 253.07
Other Income 7.78 7.66 11.69 1.24 1.04
Stock Adjustments 14.59 16.10 -17.02 10.53 32.65
Total Income 437.12 279.97 165.38 301.69 286.76
EXPENDITURE :          
Raw Materials 331.57 204.57 106.89 233.14 220.95
Power and Fuel Cost 1.42 6.23 2.36 2.20 2.94
Other Manufacturing Expenses 42.51 30.38 9.77 21.28 26.12
Selling and Administration Expenses 12.18 1.27 1.14 10.17 4.40
Miscellaneous Expenses 13.88 6.08 7.72 1.25 1.26
Employee Benefit Expenses 8.93 5.52 6.51 5.96 5.89
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 26.64 25.93 31.01 27.67 25.20
Interest 16.01 16.09 17.37 18.52 14.57
Gross Profit 10.63 9.84 13.64 9.15 10.63
Depreciation 8.31 7.63 8.12 8.40 6.20
Profit Before Tax 2.32 2.21 5.52 0.75 4.43
Current Tax 0.33 0.81 0.59 0.25 1.49
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.27 0.45 -0.12 0.25 2.03
Reported Net Profit 0.71 0.96 5.05 0.25 0.90
Extraordinary Items 0.00 -0.03 0.00 -0.13 0.00
Adjusted Net Profit 0.71 0.99 5.05 0.38 0.90
Adjustment below Net Profit 5.66 5.66 7.06 5.39 -7.85
Profit/Loss Balance carried down -1.73 -8.35 -20.46 -26.10 -19.15
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 4.64 -1.73 -8.35 -20.46 -26.10
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.26 0.34 1.80 0.09 0.32
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 15.11 12.84 10.47 6.15 4.13
Book Value(Adj)-Unit Curr 15.11 12.84 10.47 6.15 4.13