| Jupiter Infomedia Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 534623 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE524N01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 9.23 |
Market Cap(₹Cr) : 39.93 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.01 | 0.01 | 0.08 | 0.23 | 0.02 |
| Other Income | 0.13 | 1.16 | 1.13 | 0.53 | 0.17 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.14 | 1.17 | 1.21 | 0.76 | 0.19 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| Selling and Administration Expenses | 0.37 | 0.36 | 0.35 | 0.29 | 0.10 |
| Miscellaneous Expenses | 0.01 | 0.01 | 2.01 | 0.01 | 0.01 |
| Employee Benefit Expenses | 0.06 | 0.06 | 0.09 | 0.10 | 0.12 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.32 | 0.73 | -1.26 | 0.33 | -0.05 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -0.32 | 0.73 | -1.26 | 0.33 | -0.05 |
| Depreciation | 0.06 | 0.06 | 0.09 | 0.11 | 0.10 |
| Profit Before Tax | -0.38 | 0.67 | -1.35 | 0.22 | -0.15 |
| Current Tax | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.10 | 0.12 | 0.13 | 0.05 | -0.05 |
| Reported Net Profit | -0.28 | 0.53 | -1.48 | 0.16 | -0.09 |
| Extraordinary Items | 0.00 | 1.10 | 0.56 | 0.26 | 0.01 |
| Adjusted Net Profit | -0.28 | -0.57 | -2.04 | -0.10 | -0.10 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | -0.89 | -1.42 | 0.06 | -0.11 | -0.02 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -1.17 | -0.89 | -1.42 | 0.06 | -0.11 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -0.28 | 0.53 | -1.47 | 0.16 | -0.09 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 9.23 | 9.51 | 8.98 | 10.45 | 10.29 |
| Book Value(Adj)-Unit Curr | 9.23 | 9.51 | 8.98 | 10.45 | 10.29 |

