Corporate Information

Star Delta Transformers Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 539255

NSE Symbol : -

P/E(TTM) : 12.44

ISIN Demat : INE541K01014

Div & Yield% : 0.00

EPS(TTM) : 39.53

Book Value(₹) : 320.90

Market Cap(₹Cr) : 147.59

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 5.60
Net Sales 173.06 141.86 140.14 71.35 31.14
Other Income 1.28 1.35 3.98 3.65 4.58
Stock Adjustments 2.49 0.78 3.68 10.42 -1.22
Total Income 176.83 143.99 147.80 85.42 34.50
EXPENDITURE :          
Raw Materials 139.22 110.97 115.30 68.99 24.06
Power and Fuel Cost 0.82 0.84 0.86 0.54 0.37
Other Manufacturing Expenses 6.42 6.42 6.02 2.79 1.06
Selling and Administration Expenses 6.81 4.95 4.15 1.73 0.94
Miscellaneous Expenses 0.39 0.34 0.50 0.11 0.11
Employee Benefit Expenses 4.88 4.45 3.81 2.14 1.70
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 18.29 16.02 17.16 9.12 6.27
Interest 1.51 0.95 1.44 0.65 0.24
Gross Profit 16.78 15.07 15.72 8.47 6.03
Depreciation 0.74 0.77 0.71 0.78 0.80
Profit Before Tax 16.04 14.30 15.01 7.69 5.23
Current Tax 4.10 3.73 3.95 2.03 1.68
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 -0.06 -0.05 -0.10 -0.10
Reported Net Profit 11.94 10.63 11.12 5.76 3.65
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 11.94 10.63 11.12 5.76 3.65
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 28.64 18.02 6.90 1.14 1.49
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 40.58 28.64 18.02 6.90 5.14
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 39.79 35.42 37.05 19.19 12.17
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 320.90 281.11 245.68 208.64 189.44
Book Value(Adj)-Unit Curr 320.90 281.11 245.68 208.64 189.44