Corporate Information

Eternal Ltd Industry : (E-Commerce/App based Aggregator)

BSE Code : 543320

NSE Symbol : ETERNAL

P/E(TTM) : 115.60

ISIN Demat : INE758T01015

Div & Yield% : 0.00

EPS(TTM) : 2.73

Book Value(₹) : 38.43

Market Cap(₹Cr) : 304,565.07

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 10,899.00 8,617.00 6,622.00 4,707.00 3,611.00
Other Income 1,803.00 1,260.00 1,133.00 800.00 723.30
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 12,702.00 9,877.00 7,755.00 5,507.00 4,334.30
EXPENDITURE :          
Raw Materials 0.00 0.00 5.00 1.00 0.00
Power and Fuel Cost 4.00 3.00 4.00 1.00 0.80
Other Manufacturing Expenses 546.00 446.00 119.00 205.00 174.50
Selling and Administration Expenses 7,417.00 5,803.00 4,745.00 3,733.00 3,449.20
Miscellaneous Expenses 67.00 56.00 454.00 177.00 189.70
Employee Benefit Expenses 1,466.00 1,266.00 965.00 1,117.00 1,479.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,202.00 2,303.00 1,463.00 273.00 -958.90
Interest 34.00 16.00 18.00 16.00 5.50
Gross Profit 3,168.00 2,287.00 1,445.00 257.00 -964.40
Depreciation 202.00 97.00 73.00 140.00 133.40
Profit Before Tax 2,966.00 2,190.00 1,372.00 117.00 -1,097.80
Current Tax 318.00 230.00 1.00 0.00 0.20
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -7.00 0.00 0.00 0.00 0.00
Reported Net Profit 2,655.00 1,960.00 1,371.00 117.00 -1,098.00
Extraordinary Items 95.22 118.24 41.97 80.00 237.00
Adjusted Net Profit 2,559.78 1,841.76 1,329.03 37.00 -1,335.00
Adjustment below Net Profit 1.00 4.00 9.00 -168.00 7.30
Profit/Loss Balance carried down -1,412.00 -3,604.00 -6,109.00 -6,418.00 -5,433.50
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations -670.00 -228.00 -1,125.00 -360.00 -106.80
P & L Balance carried down 1,914.00 -1,412.00 -3,604.00 -6,109.00 -6,417.40
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.89 2.16 1.58 0.14 -1.44
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 40.31 37.60 26.22 24.86 21.91
Book Value(Adj)-Unit Curr 40.31 37.60 26.22 24.86 21.91