| Golden Legand Leasing & Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 509024 |
NSE Symbol : - |
P/E(TTM) : 1.93 |
|
ISIN Demat : INE088E01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.99 |
|
Book Value(₹) : 14.65 |
Market Cap(₹Cr) : 11.46 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Operating Income | 183.59 | 9.34 | 0.06 | 0.30 | 1.10 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 183.59 | 9.34 | 0.06 | 0.30 | 1.10 |
| EXPENDITURE : | |||||
| Operating & Administration Expenses | - | - | - | - | - |
| Miscellaneous Expenses | 16.53 | 0.11 | 0.00 | 0.00 | 0.20 |
| Interest | 11.25 | 0.46 | 0.04 | 0.00 | 0.00 |
| Less: Pre-operative Expenses Capitalised | - | - | - | - | - |
| Employee Expense | 14.37 | 3.80 | 0.34 | 0.11 | 0.10 |
| Total Expenditure | 162.90 | 9.47 | 1.41 | 0.43 | 0.30 |
| Gross Profit | 20.69 | -0.14 | -1.34 | -0.12 | 0.80 |
| Depreciation | 2.87 | 2.48 | 0.39 | 0.00 | 0.00 |
| Profit Before Tax | 17.82 | -2.62 | -1.73 | -0.12 | 0.80 |
| Current Tax | 6.27 | 0.00 | 0.00 | 0.00 | 0.13 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 1.26 | -0.42 | -0.25 | 0.00 | -0.02 |
| Reported Net Profit | 10.30 | -2.20 | -1.48 | -0.12 | 0.70 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 10.30 | -2.20 | -1.48 | -0.12 | 0.70 |
| Adjustment below net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance brought forward | -3.49 | -1.29 | 0.19 | 0.31 | -0.38 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 4.61 | -3.49 | -1.29 | 0.19 | 0.31 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 6.93 | -1.48 | -0.99 | -0.08 | 0.47 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value-Unit Curr | 14.65 | 7.72 | 9.14 | 10.13 | 10.21 |
| Book Value(Adj)-Unit Curr | 14.65 | 7.72 | - | - | - |

