Corporate Information

Insolation Energy Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 543620

NSE Symbol : INA

P/E(TTM) : 430.76

ISIN Demat : INE0LGX01024

Div & Yield% : 0.00

EPS(TTM) : 0.17

Book Value(₹) : 20.04

Market Cap(₹Cr) : 1,614.71

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 98.03 113.02 229.15 258.46 214.93
Other Income 7.58 9.63 3.80 0.64 0.07
Stock Adjustments 5.55 -0.28 -2.38 3.38 2.36
Total Income 111.16 122.37 230.57 262.48 217.36
EXPENDITURE :          
Raw Materials 84.55 94.23 202.02 225.65 180.05
Power and Fuel Cost 0.60 0.60 0.98 0.98 0.89
Other Manufacturing Expenses 2.80 5.43 4.73 10.36 11.38
Selling and Administration Expenses 3.22 6.70 9.54 7.05 6.38
Miscellaneous Expenses 0.78 0.26 0.24 0.26 0.18
Employee Benefit Expenses 4.00 3.77 4.89 5.31 4.53
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 15.21 11.38 8.17 12.88 13.94
Interest 2.66 2.59 2.83 2.89 2.63
Gross Profit 12.55 8.79 5.34 9.99 11.31
Depreciation 3.19 2.12 1.39 1.67 1.97
Profit Before Tax 9.36 6.67 3.95 8.32 9.34
Current Tax 0.27 1.76 1.14 2.26 2.53
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.90 0.17 -0.05 -0.08 -0.12
Reported Net Profit 7.18 4.75 2.87 6.15 6.94
Extraordinary Items 0.53 0.02 0.10 -0.01 -0.02
Adjusted Net Profit 6.65 4.73 2.77 6.16 6.96
Adjustment below Net Profit -0.12 -2.17 0.00 0.00 -12.50
Profit/Loss Balance carried down 18.68 16.10 13.28 7.13 12.70
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2.20 0.00 0.00 0.00 0.00
P & L Balance carried down 23.54 18.68 16.15 13.28 7.13
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 10.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.10 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.33 0.22 1.38 2.95 4.62
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 20.05 19.77 24.57 23.20 14.75
Book Value(Adj)-Unit Curr 20.05 19.77 2.46 2.32 -