Corporate Information

Advent Hotels International Ltd Industry : (Hotels & Restaurants)

BSE Code : 544446

NSE Symbol : ADVENTHTL

P/E(TTM) : 7.00

ISIN Demat : INE28GN01010

Div & Yield% : 0.00

EPS(TTM) : 17.64

Book Value(₹) : 183.83

Market Cap(₹Cr) : 665.92

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 0.00 0.00 0.00 0.00 -
Other Income 8.99 0.00 0.00 0.00 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 8.99 0.00 0.00 0.00 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.00 0.00 0.00 0.00 -
Other Manufacturing Expenses 0.00 0.00 0.00 0.00 -
Selling and Administration Expenses 2.41 0.01 0.00 0.00 -
Miscellaneous Expenses 0.11 0.00 0.00 0.00 -
Employee Benefit Expenses 8.49 0.00 0.00 0.00 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -2.02 -0.01 -0.01 0.00 -
Interest 1.22 0.00 0.00 0.00 -
Gross Profit -3.24 -0.01 -0.01 0.00 -
Depreciation 0.00 0.00 0.00 0.00 -
Profit Before Tax -3.24 -0.01 -0.01 0.00 -
Current Tax 0.00 0.00 0.00 0.00 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.04 0.00 0.00 0.00 -
Reported Net Profit -3.29 -0.01 -0.01 0.00 -
Extraordinary Items 0.02 0.00 0.00 0.00 -
Adjusted Net Profit -3.31 -0.01 -0.01 0.00 -
Adjustment below Net Profit -0.09 0.00 0.00 0.00 -
Profit/Loss Balance carried down -3.70 -3.69 -0.07 -0.07 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down -7.07 -3.70 -0.08 -0.07 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr -0.61 0.00 -2.70 -2.40 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 183.83 184.48 -27.65 -24.95 -
Book Value(Adj)-Unit Curr 183.83 - - - -