| Lohia Corp Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 544839 |
NSE Symbol : LCL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0QJW01029 |
Div & Yield% : 0.24 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 53.07 |
Market Cap(₹Cr) : 6,567.73 |
Face Value(₹) : 1.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 1,655.33 | 1,310.10 | 0.00 | - | - |
| Other Income | 21.75 | 12.77 | 0.00 | - | - |
| Stock Adjustments | 56.04 | -9.80 | 0.00 | - | - |
| Total Income | 1,733.12 | 1,313.07 | 0.00 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 985.52 | 723.93 | 0.00 | - | - |
| Power and Fuel Cost | 22.12 | 21.29 | 0.00 | - | - |
| Other Manufacturing Expenses | 37.91 | 30.09 | 0.00 | - | - |
| Selling and Administration Expenses | 145.65 | 135.55 | 0.00 | - | - |
| Miscellaneous Expenses | 38.21 | 24.66 | 0.01 | - | - |
| Employee Benefit Expenses | 169.48 | 155.92 | 0.00 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 334.23 | 221.64 | -0.01 | - | - |
| Interest | 11.75 | 15.01 | 0.00 | - | - |
| Gross Profit | 322.48 | 206.63 | -0.01 | - | - |
| Depreciation | 47.37 | 48.21 | 0.00 | - | - |
| Profit Before Tax | 275.11 | 158.42 | -0.01 | - | - |
| Current Tax | 71.82 | 44.48 | 0.00 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | -2.89 | -4.69 | 0.00 | - | - |
| Reported Net Profit | 206.18 | 118.63 | -0.01 | - | - |
| Extraordinary Items | -12.77 | 0.82 | 0.00 | - | - |
| Adjusted Net Profit | 218.95 | 117.81 | -0.01 | - | - |
| Adjustment below Net Profit | 1.99 | 2.16 | 0.00 | - | - |
| Profit/Loss Balance carried down | 120.78 | -0.01 | 0.00 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 34.34 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 294.61 | 120.78 | -0.01 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 150.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 1.50 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 19.52 | 11.23 | -1.08 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 53.07 | 37.10 | 0.10 | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |

